| | Description [5] | Value [5] | Expiration [5] | Source [5] | Limitations [5] | Store [5] | Blogging Format [5] |
|---|
[5] | Polident Tablets | $1/2 | 7/31/31 | RP 06/16/13 | 40-ct.+ | | $1/2 Polident Tablets, exp. 7/31/31 (RP 06/16/13) |
[5] | Turkey Hill All Natural Ice Cream | $1/1 | 12/31/13 | Recyclebank [7] | 48-oz. | | |
[5] | Neutrogena Ultra Gentle Daily Cleanser | $2/1 | 12/31/13 | SS 06/16/13 | ETS | | $2/1 Neutrogena Ultra Gentle Daily Cleanser, exp. 12/31/13 (SS 06/16/13) |
[5] | Turkey Hill SunBrew Iced Tea or All Natural Lemonade | $1/1 | 12/31/13 | Recyclebank [7] | 57.6-oz. | | |
[5] | Neutrogena Suncare Product | $1/1 | 10/15/13 | RP 06/16/13 | ETS | | $1/1 Neutrogena Suncare Product, exp. 10/15/13 (RP 06/16/13) |
[5] | Disney Baby Daily Renewal Baby Bath Items | $1/1 | 9/30/13 | Walgreens Infant Care Coupon Booklet | 15-oz. | Walgreens | $1/1 Disney Baby Daily Renewal Baby Bath Items, exp. 9/30/13 (Walgreens Infant Care Coupon Booklet) |
[5] | LiveClean Baby Product | $1/1 | 9/30/13 | Walgreens Infant Care Coupon Booklet | | Walgreens | $1/1 LiveClean Baby Product, exp. 9/30/13 (Walgreens Infant Care Coupon Booklet) |
[5] | SheaMoisture Baby Product | $2/1 | 9/30/13 | Walgreens Infant Care Coupon Booklet | | Walgreens | $2/1 SheaMoisture Baby Product, exp. 9/30/13 (Walgreens Infant Care Coupon Booklet) |
[5] | Playtex Brand Baby Item | $1/1 | 9/30/13 | Walgreens Infant Care Coupon Booklet | | Walgreens | $1/1 Playtex Brand Baby Item, exp. 9/30/13 (Walgreens Infant Care Coupon Booklet) |
[5] | Baby Magic Product | $1/1 | 9/30/13 | Walgreens Infant Care Coupon Booklet | | Walgreens | $1/1 Baby Magic Product, exp. 9/30/13 (Walgreens Infant Care Coupon Booklet) |
[5] | Precious Galbani Fresh Mozzarella Cheese | $1/1 | 9/30/13 | SS 06/16/13 R | DND | | $1/1 Precious Galbani Fresh Mozzarella Cheese, exp. 9/30/13 (SS 06/16/13 R) |
[5] | Pampers Jumbo Diapers | $2/2 | 9/30/13 | Walgreens Infant Care Coupon Booklet | | Walgreens | $2/2 Pampers Jumbo Diapers, exp. 9/30/13 (Walgreens Infant Care Coupon Booklet) |
[5] | Colic Calm or Tummy Calm | $3/1 | 9/30/13 | Walgreens Infant Care Coupon Booklet | | Walgreens | $3/1 Colic Calm or Tummy Calm, exp. 9/30/13 (Walgreens Infant Care Coupon Booklet) |
[5] | Gentle Naturals Product | $1/1 | 9/30/13 | Walgreens Infant Care Coupon Booklet | | Walgreens | $1/1 Gentle Naturals Product, exp. 9/30/13 (Walgreens Infant Care Coupon Booklet) |
[5] | Triple Paste or Triple Cream Product | $2/1 | 9/30/13 | Walgreens Infant Care Coupon Booklet | | Walgreens | $2/1 Triple Paste or Triple Cream Product, exp. 9/30/13 (Walgreens Infant Care Coupon Booklet) |
[5] | Similac Powder or any Pediasure Product | $2/1 | 9/30/13 | Walgreens Infant Care Coupon Booklet | 22-oz.+ Similac Powder | Walgreens | $2/1 Similac Powder or any Pediasure Product, exp. 9/30/13 (Walgreens Infant Care Coupon Booklet) |
[5] | Enfamil Infant Formula | $2/1 | 9/30/13 | Walgreens Infant Care Coupon Booklet | 22-oz.+ | Walgreens | $2/1 Enfamil Infant Formula, exp. 9/30/13 (Walgreens Infant Care Coupon Booklet) |
[5] | All You Magazine | $0.50/1 | 9/20/13 | SS 06/16/13 | | | $0.50/1 All You Magazine, exp. 9/20/13 (SS 06/16/13) |
[5] | Purina One Brand Dry Cat Food | $1/1 | 9/16/13 | SS 06/16/13 | | | $1/1 Purina One Brand Dry Cat Food, exp. 9/16/13 (SS 06/16/13) |
[5] | Purina Friskies Brand Cat Treats | $0.50/1 | 9/16/13 | SS 06/16/13 | 2.1-oz. | | $0.50/1 Purina Friskies Brand Cat Treats, exp. 9/16/13 (SS 06/16/13) |
[5] | Purina Friskies Brand Cat Treats | $1/1 | 9/16/13 | SS 06/16/13 | 6-oz. | | $1/1 Purina Friskies Brand Cat Treats, exp. 9/16/13 (SS 06/16/13) |
[5] | Purina Busy Brand Chew Treat | $1/1 | 9/16/13 | SS 06/16/13 | | | $1/1 Purina Busy Brand Chew Treat, exp. 9/16/13 (SS 06/16/13) |
[5] | Purina One Brand Wet Cat Food | $1/3 | 9/16/13 | SS 06/16/13 | | | $1/3 Purina One Brand Wet Cat Food, exp. 9/16/13 (SS 06/16/13) |
[5] | French's Mustard | $0.30/1 | 9/15/13 | SS 06/16/13 | | | $0.30/1 French's Mustard, exp. 9/15/13 (SS 06/16/13) |
[5] | Gina Rispoli Jar | $1/1 | 9/15/13 | SS 06/16/13 R | DND | | $1/1 Gina Rispoli Jar, exp. 9/15/13 (SS 06/16/13 R) |
[5] | Black Flag Product | $1/1 | 9/15/13 | RP 06/16/13 R | | | $1/1 Black Flag Product, exp. 9/15/13 (RP 06/16/13 R) |
[5] | Southern Living Magazine | $1/1 | 9/13/13 | SS 06/16/13 | | | $1/1 Southern Living Magazine, exp. 9/13/13 (SS 06/16/13) |
[5] | Real Simple | $1/1 | 9/13/13 | SS 06/16/13 | | | $1/1 Real Simple, exp. 9/13/13 (SS 06/16/13) |
[5] | Cooking Light | $0.50/1 | 9/13/13 | SS 06/16/13 | | | $0.50/1 Cooking Light, exp. 9/13/13 (SS 06/16/13) |
[5] | Apple & Eve Fruitables | $1/1 | 9/12/13 | Kroger Digital Coupons [8] | | Kroger | |
[5] | Smuckers Toppings Product | $0.75/1 | 9/8/13 | RP 06/16/13 | | | $0.75/1 Smuckers Toppings Product, exp. 9/8/13 (RP 06/16/13) |
[5] | Wrigley's Car Cup or Bottle | $0.75/1 | 9/8/13 | RP 06/16/13 | DND | | $0.75/1 Wrigley's Car Cup or Bottle, exp. 9/8/13 (RP 06/16/13) |
[5] | Biotrue Multi-Purpose Solution | $2/1 | 9/2/13 | Kroger Digital Coupons [8] | 10-oz.+ | Kroger | |
[5] | Kozy Shack Pudding | $0.75/1 | 8/31/13 | SS 06/16/13 | | | $0.75/1 Kozy Shack Pudding, exp. 8/31/13 (SS 06/16/13) |
[5] | Kozy Shack Chocolate Pudding | $0.75/1 | 8/31/13 | SS 06/16/13 | | | $0.75/1 Kozy Shack Chocolate Pudding, exp. 8/31/13 (SS 06/16/13) |
[5] | French's Flavor Infuser Marinade | $1/1 | 8/31/13 | SS 06/16/13 | | | $1/1 French's Flavor Infuser Marinade, exp. 8/31/13 (SS 06/16/13) |
[5] | Fisher Trail Mix | $1/4 | 8/31/13 | SS 06/16/13 | 3-oz.+ | | $1/4 Fisher Trail Mix, exp. 8/31/13 (SS 06/16/13) |
[5] | Fisher Snack Nuts | $0.75/1 | 8/31/13 | SS 06/16/13 | 4-oz.+ | | $0.75/1 Fisher Snack Nuts, exp. 8/31/13 (SS 06/16/13) |
[5] | Kozy Shack Flan | $0.75/1 | 8/31/13 | SS 06/16/13 R | | | $0.75/1 Kozy Shack Flan, exp. 8/31/13 (SS 06/16/13 R) |
[5] | Frush Yogurt On The Go | $0.75/2 | 8/31/13 | RP 06/16/13 R | | | $0.75/2 Frush Yogurt On The Go, exp. 8/31/13 (RP 06/16/13 R) |
[5] | Barilla Whole Grain Pasta | $1/2 | 8/31/13 | Publix eCoupons [9] | | Publix (MQ) | |
[5] | Dishwasher Magic Cleaner | $1/1 | 8/31/13 | Kroger Digital Coupons [8] | 12-oz. | Kroger | |
[5] | Heinz Chili Sauce | $0.55/1 | 8/31/13 | Publix eCoupons [9] | | Publix (MQ) | |
[5] | Disposer Care Product | $1/1 | 8/31/13 | Kroger Digital Coupons [8] | | Kroger | |
[5] | Kit Kat, Minis, Rolo Minis, Hershey's Drops, Hershey's Cookies N Creme Drops, Reese's Minis, Hershey's with Almonds Pieces, Reese's Pieces, York Pieces or Almond Joy Pieces | $1/2 | 8/30/13 | SS 06/16/13 | 8-oz.+ Stand Up Bags | | $1/2 Kit Kat, Minis, Rolo Minis, Hershey's Drops, Hershey's Cookies N Creme Drops, Reese's Minis, Hershey's with Almonds Pieces, Reese's Pieces, York Pieces or Almond Joy Pieces, exp. 8/30/13 (SS 06/16/13) |
[5] | Advil Migraine Product | $1/1 | 8/30/13 | Publix eCoupons [9] | 20-ct. | Publix (MQ) | |
[5] | Right Guard Xtreme or TD5 Antiperspirant or Deodorant Product | $2/2 | 8/30/13 | Publix eCoupons [9] | | Publix (MQ) | |
[5] | Right Guard Body Wash | $1/1 | 8/30/13 | Publix eCoupons [9] | | Publix (MQ) | |
[5] | OxiClean 2 in 1 Stain Fighter with Color Safe Brightener In-Wash Liquid | $1.50/1 | 8/30/13 | Publix eCoupons [9] | 45-oz. to 66-oz. | Publix (MQ) | |
[5] | Excedrin Item | $1.50/1 | 8/24/13 | SS 06/16/13 | 100-ct.+ | | $1.50/1 Excedrin Item, exp. 8/24/13 (SS 06/16/13) |
[5] | Excedrin Item | $1/1 | 8/24/13 | SS 06/16/13 | 24-ct.+ | | $1/1 Excedrin Item, exp. 8/24/13 (SS 06/16/13) |
[5] | Almond Accents | $0.50/1 | 8/16/13 | SS 06/16/13 | 3.5-oz.+ | | $0.50/1 Almond Accents, exp. 8/16/13 (SS 06/16/13) |
[5] | Farmer John Hot Dogs | $1/2 | 8/16/13 | SS 06/16/13 R | | | $1/2 Farmer John Hot Dogs, exp. 8/16/13 (SS 06/16/13 R) |
[5] | Farmer John Sliced Lunch Meat | $1/1 | 8/16/13 | SS 06/16/13 R | | | $1/1 Farmer John Sliced Lunch Meat, exp. 8/16/13 (SS 06/16/13 R) |
[5] | Weber Fresh Beef wyb (2) Seasonings | $1 off | 8/15/13 | RP 06/16/13 R | | | $1 off Weber Fresh Beef wyb (2) Seasonings, exp. 8/15/13 (RP 06/16/13 R) |
[5] | Weber Real Molasses BBQ Sauce | $1/1 | 8/15/13 | RP 06/16/13 R | | | $1/1 Weber Real Molasses BBQ Sauce, exp. 8/15/13 (RP 06/16/13 R) |
[5] | El Monterey Taquitos | $1/1 | 8/15/13 | SS 06/16/13 | | | $1/1 El Monterey Taquitos, exp. 8/15/13 (SS 06/16/13) |
[5] | Good Seasons Mix | $0.25/1 | 8/11/13 | SS 06/16/13 R | | | $0.25/1 Good Seasons Mix, exp. 8/11/13 (SS 06/16/13 R) |
[5] | L'Oreal Paris Moisturizer | $1/1 | 8/10/13 | RP 06/16/13 | ETS | | $1/1 L'Oreal Paris Moisturizer, exp. 8/10/13 (RP 06/16/13) |
[5] | L'Oreal Paris Eye Product | $1/1 | 8/10/13 | RP 06/16/13 | | | $1/1 L'Oreal Paris Eye Product, exp. 8/10/13 (RP 06/16/13) |
[5] | L'Oreal Paris Cleanser | $1/1 | 8/10/13 | RP 06/16/13 | ETS | | $1/1 L'Oreal Paris Cleanser, exp. 8/10/13 (RP 06/16/13) |
[5] | L'Oreal Paris Eyeliner or Eye Shadow | $1/1 | 8/10/13 | RP 06/16/13 | | | $1/1 L'Oreal Paris Eyeliner or Eye Shadow, exp. 8/10/13 (RP 06/16/13) |
[5] | L'Oreal EverStyle Product | $1/1 | 8/10/13 | RP 06/16/13 | | | $1/1 L'Oreal EverStyle Product, exp. 8/10/13 (RP 06/16/13) |
[5] | L'Oreal EverCurl, EverCreme, EverSleek, EverPure or EverStrong Treatment | $1/1 | 8/10/13 | RP 06/16/13 | | | $1/1 L'Oreal EverCurl, EverCreme, EverSleek, EverPure or EverStrong Treatment, exp. 8/10/13 (RP 06/16/13) |
[5] | L'Oreal EverCurl, EverCreme, EverSleek, EverPure or EverStrong Shampoo or Conditioner | $1/1 | 8/10/13 | RP 06/16/13 | | | $1/1 L'Oreal EverCurl, EverCreme, EverSleek, EverPure or EverStrong Shampoo or Conditioner, exp. 8/10/13 (RP 06/16/13) |
[5] | Garnier Nutrisse Haircolor | $2/1 | 8/10/13 | RP 06/16/13 | | | $2/1 Garnier Nutrisse Haircolor, exp. 8/10/13 (RP 06/16/13) |
[5] | Valley Fresh Product | $1/2 | 8/8/13 | Kroger Digital Coupons [8] | | Kroger | |
[5] | Aqua Chem Eliminator Max wyb Tabs Plus | $5 off | 8/4/13 | SS 06/16/13 | 7.5-lb. Tabs Plus | | $5 off Aqua Chem Eliminator Max wyb Tabs Plus, exp. 8/4/13 (SS 06/16/13) |
[5] | Gorton's Items | $1/2 | 6/30/14 | Printable [10] | | | |
[5] | Veet Easy Wax Kit | $5/1 | 12/31/13 | Printable [11] | | | |
[5] | Rogaine Men's Unscented Topical Foam, Men's Rogaine Extra Strength Unscented Topical Solution or Women's Rogaine Unscented Topical Solution | $10 MIR | 8/31/13 | Rebate [12] | 3-ct.+ | CVS | |
[5] | French's Honey Mustard or French's Honey Mustard Dipping Sauce | $0.75/1 | 8/31/13 | SS 06/09/13 R | Limit 2 | | $0.75/1 French's Honey Mustard or French's Honey Mustard Dipping Sauce, exp. 8/31/13 (SS 06/09/13 R) |
[5] | Aleve Product | $2/1 | 7/31/31 | RP 04/28/13 R | Excludes D; 80-ct.+ | | $2/1 Aleve Product, exp. 7/31/31 (RP 04/28/13 R) |
[5] | Aleve Product | $1/1 | 7/31/31 | RP 04/28/13 | Excludes D; 80-ct.+ | | $1/1 Aleve Product, exp. 7/31/31 (RP 04/28/13) |
[5] | Breeze Brand Litter System from Purina Tidy Cats | $10/1 | 12/31/15 | Peelie | | | $10/1 Breeze Brand Litter System from Purina Tidy Cats, exp. 12/31/15 (Peelie) |
[5] | Martinelli's Sparkling Juice | $1/2 | 12/31/15 | Hangtag | 25.4-oz. | | $1/2 Martinelli's Sparkling Juice, exp. 12/31/15 (Hangtag) |
[5] | Hot Shot Product | $0.55/1 | 12/31/14 | Peelie | | | $0.55/1 Hot Shot Product, exp. 12/31/14 (Peelie) |
[5] | True Lemon or True Lime Product | $1/1 | 12/31/14 | May Maxi Saver | | Commissary | $1/1 True Lemon or True Lime Product, exp. 12/31/14 (May Maxi Saver) |
[5] | L'Oreal Advanced Haircare Treatment | $2/1 | 12/31/14 | Mailer | | | $2/1 L'Oreal Advanced Haircare Treatment, exp. 12/31/14 (Mailer) |
[5] | Alter Eco Fair Trade and Organic Chocolate | $1/1 | 12/31/14 | CommonKindness.com [13] | | | |
[5] | Alter Eco Unrefined Mascabado Cane Sugar | $1/1 | 12/31/14 | CommonKindness.com [13] | | | |
[5] | Alter Eco Royal Rainbow Quinoa | $1/1 | 12/31/14 | CommonKindness.com [13] | | | |
[5] | Alter Eco Purple Sticky Rice | $1/1 | 12/31/14 | CommonKindness.com [13] | | | |
[5] | TheraTears Product | $1/1 | 12/31/14 | Printable [14] | | | |
[5] | Maty's Healthy Products | $0.50/1 | 12/31/14 | Printable [15] | | | |
[5] | Sunsweet Dried Fruit | $0.75/1 | 8/30/14 | SS 05/19/13 #2 R | DND | | $0.75/1 Sunsweet Dried Fruit, exp. 8/30/14 (SS 05/19/13 #2 R) |
[5] | Sunsweet Dried Fruit | $1/1 | 8/30/14 | SS 05/19/13 #2 | DND | | $1/1 Sunsweet Dried Fruit, exp. 8/30/14 (SS 05/19/13 #2) |
[5] | Purina Veterinary Diets OM Overweight Management Canine or Feline Formula Bag or Case of Cans, or JM Joint Mobility Canine Formula Bag | B3G1 MIR | 6/30/14 | ProjectPetSlimdown.com [16] | | | |
[5] | Gorton's Items | $1/2 | 6/30/14 | Printable [17] | | | |
[5] | L'Oreal Advanced Haircare Product | $1/1 | 6/30/14 | Mailer | | | $1/1 L'Oreal Advanced Haircare Product, exp. 6/30/14 (Mailer) |
[5] | Blu Science Memory Blu | $2/1 | 5/31/14 | Walgreens NEW Answers at Walgreens Vitamins & Supplements | 60-ct. | Walgreens | $2/1 Blu Science Memory Blu, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements) |
[5] | Vitafusion PreNatal Gummies | $1/1 | 5/31/14 | Walgreens NEW Answers at Walgreens Vitamins & Supplements | 90-ct. | | $1/1 Vitafusion PreNatal Gummies, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements) |
[5] | Viactiv Calcium Plus D Soft Chews | $2/1 | 5/31/14 | Walgreens NEW Answers at Walgreens Vitamins & Supplements | 60-ct. | | $2/1 Viactiv Calcium Plus D Soft Chews, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements) |
[5] | Sundown Naturals Vitamins | $2/1 | 5/31/14 | Walgreens NEW Answers at Walgreens Vitamins & Supplements | | | $2/1 Sundown Naturals Vitamins, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements) |
[5] | Spongebob Gummies | $2/1 | 5/31/14 | Walgreens NEW Answers at Walgreens Vitamins & Supplements | 240-ct. | | $2/1 Spongebob Gummies, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements) |
[5] | Similac Prenatal Vitamins | $3/1 | 5/31/14 | Walgreens NEW Answers at Walgreens Vitamins & Supplements | | | $3/1 Similac Prenatal Vitamins, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements) |
[5] | Schiff Nutrition | $1/1 | 5/31/14 | Walgreens NEW Answers at Walgreens Vitamins & Supplements | | | $1/1 Schiff Nutrition, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements) |
[5] | PreserVision Eye Vitamin | $2/1 | 5/31/14 | Walgreens NEW Answers at Walgreens Vitamins & Supplements | | | $2/1 PreserVision Eye Vitamin, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements) |
[5] | Osteo Bi-Flex | $3/1 | 5/31/14 | Walgreens NEW Answers at Walgreens Vitamins & Supplements | | | $3/1 Osteo Bi-Flex, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements) |
[5] | One a Day Product | $1/1 | 5/31/14 | Walgreens NEW Answers at Walgreens Vitamins & Supplements | | | $1/1 One a Day Product, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements) |
$1/2 Polident Tablets, exp. 7/31/31 (RP 06/16/13)
$1/1 Turkey Hill All Natural Ice Cream (Recyclebank) [7]$2/1 Neutrogena Ultra Gentle Daily Cleanser, exp. 12/31/13 (SS 06/16/13)
$1/1 Turkey Hill SunBrew Iced Tea or All Natural Lemonade (Recyclebank) [7]$1/1 Neutrogena Suncare Product, exp. 10/15/13 (RP 06/16/13)
$1/1 Disney Baby Daily Renewal Baby Bath Items, exp. 9/30/13 (Walgreens Infant Care Coupon Booklet)
$1/1 LiveClean Baby Product, exp. 9/30/13 (Walgreens Infant Care Coupon Booklet)
$2/1 SheaMoisture Baby Product, exp. 9/30/13 (Walgreens Infant Care Coupon Booklet)
$1/1 Playtex Brand Baby Item, exp. 9/30/13 (Walgreens Infant Care Coupon Booklet)
$1/1 Baby Magic Product, exp. 9/30/13 (Walgreens Infant Care Coupon Booklet)
$1/1 Precious Galbani Fresh Mozzarella Cheese, exp. 9/30/13 (SS 06/16/13 R)
$2/2 Pampers Jumbo Diapers, exp. 9/30/13 (Walgreens Infant Care Coupon Booklet)
$3/1 Colic Calm or Tummy Calm, exp. 9/30/13 (Walgreens Infant Care Coupon Booklet)
$1/1 Gentle Naturals Product, exp. 9/30/13 (Walgreens Infant Care Coupon Booklet)
$2/1 Triple Paste or Triple Cream Product, exp. 9/30/13 (Walgreens Infant Care Coupon Booklet)
$2/1 Similac Powder or any Pediasure Product, exp. 9/30/13 (Walgreens Infant Care Coupon Booklet)
$2/1 Enfamil Infant Formula, exp. 9/30/13 (Walgreens Infant Care Coupon Booklet)
$0.50/1 All You Magazine, exp. 9/20/13 (SS 06/16/13)
$1/1 Purina One Brand Dry Cat Food, exp. 9/16/13 (SS 06/16/13)
$0.50/1 Purina Friskies Brand Cat Treats, exp. 9/16/13 (SS 06/16/13)
$1/1 Purina Friskies Brand Cat Treats, exp. 9/16/13 (SS 06/16/13)
$1/1 Purina Busy Brand Chew Treat, exp. 9/16/13 (SS 06/16/13)
$1/3 Purina One Brand Wet Cat Food, exp. 9/16/13 (SS 06/16/13)
$0.30/1 French's Mustard, exp. 9/15/13 (SS 06/16/13)
$1/1 Gina Rispoli Jar, exp. 9/15/13 (SS 06/16/13 R)
$1/1 Black Flag Product, exp. 9/15/13 (RP 06/16/13 R)
$1/1 Southern Living Magazine, exp. 9/13/13 (SS 06/16/13)
$1/1 Real Simple, exp. 9/13/13 (SS 06/16/13)
$0.50/1 Cooking Light, exp. 9/13/13 (SS 06/16/13)
$1/1 Apple & Eve Fruitables (Kroger Digital Coupon) [8]$0.75/1 Smuckers Toppings Product, exp. 9/8/13 (RP 06/16/13)
$0.75/1 Wrigley's Car Cup or Bottle, exp. 9/8/13 (RP 06/16/13)
$2/1 Biotrue Multi-Purpose Solution (Kroger Digital Coupon) [8]$0.75/1 Kozy Shack Pudding, exp. 8/31/13 (SS 06/16/13)
$0.75/1 Kozy Shack Chocolate Pudding, exp. 8/31/13 (SS 06/16/13)
$1/1 French's Flavor Infuser Marinade, exp. 8/31/13 (SS 06/16/13)
$1/4 Fisher Trail Mix, exp. 8/31/13 (SS 06/16/13)
$0.75/1 Fisher Snack Nuts, exp. 8/31/13 (SS 06/16/13)
$0.75/1 Kozy Shack Flan, exp. 8/31/13 (SS 06/16/13 R)
$0.75/2 Frush Yogurt On The Go, exp. 8/31/13 (RP 06/16/13 R)
$1/2 Barilla Whole Grain Pasta (Publix eCoupon) [9]$1/1 Dishwasher Magic Cleaner (Kroger Digital Coupon) [8]$0.55/1 Heinz Chili Sauce (Publix eCoupon) [9]$1/1 Disposer Care Product (Kroger Digital Coupon) [8]$1/2 Kit Kat, Minis, Rolo Minis, Hershey's Drops, Hershey's Cookies N Creme Drops, Reese's Minis, Hershey's with Almonds Pieces, Reese's Pieces, York Pieces or Almond Joy Pieces, exp. 8/30/13 (SS 06/16/13)
$1/1 Advil Migraine Product (Publix eCoupon) [9]$2/2 Right Guard Xtreme or TD5 Antiperspirant or Deodorant Product (Publix eCoupon) [9]$1/1 Right Guard Body Wash (Publix eCoupon) [9]$1.50/1 OxiClean 2 in 1 Stain Fighter with Color Safe Brightener In-Wash Liquid (Publix eCoupon) [9]$1.50/1 Excedrin Item, exp. 8/24/13 (SS 06/16/13)
$1/1 Excedrin Item, exp. 8/24/13 (SS 06/16/13)
$0.50/1 Almond Accents, exp. 8/16/13 (SS 06/16/13)
$1/2 Farmer John Hot Dogs, exp. 8/16/13 (SS 06/16/13 R)
$1/1 Farmer John Sliced Lunch Meat, exp. 8/16/13 (SS 06/16/13 R)
$1 off Weber Fresh Beef wyb (2) Seasonings, exp. 8/15/13 (RP 06/16/13 R)
$1/1 Weber Real Molasses BBQ Sauce, exp. 8/15/13 (RP 06/16/13 R)
$1/1 El Monterey Taquitos, exp. 8/15/13 (SS 06/16/13)
$0.25/1 Good Seasons Mix, exp. 8/11/13 (SS 06/16/13 R)
$1/1 L'Oreal Paris Moisturizer, exp. 8/10/13 (RP 06/16/13)
$1/1 L'Oreal Paris Eye Product, exp. 8/10/13 (RP 06/16/13)
$1/1 L'Oreal Paris Cleanser, exp. 8/10/13 (RP 06/16/13)
$1/1 L'Oreal Paris Eyeliner or Eye Shadow, exp. 8/10/13 (RP 06/16/13)
$1/1 L'Oreal EverStyle Product, exp. 8/10/13 (RP 06/16/13)
$1/1 L'Oreal EverCurl, EverCreme, EverSleek, EverPure or EverStrong Treatment, exp. 8/10/13 (RP 06/16/13)
$1/1 L'Oreal EverCurl, EverCreme, EverSleek, EverPure or EverStrong Shampoo or Conditioner, exp. 8/10/13 (RP 06/16/13)
$2/1 Garnier Nutrisse Haircolor, exp. 8/10/13 (RP 06/16/13)
$1/2 Valley Fresh Product (Kroger Digital Coupon) [8]$5 off Aqua Chem Eliminator Max wyb Tabs Plus, exp. 8/4/13 (SS 06/16/13)
$1/2 Gorton's Items printable [10]$5/1 Veet Easy Wax Kit printable [11]$10 MIR Rogaine Men's Unscented Topical Foam, Men's Rogaine Extra Strength Unscented Topical Solution or Women's Rogaine Unscented Topical Solution printable [12]$0.75/1 French's Honey Mustard or French's Honey Mustard Dipping Sauce, exp. 8/31/13 (SS 06/09/13 R)
$2/1 Aleve Product, exp. 7/31/31 (RP 04/28/13 R)
$1/1 Aleve Product, exp. 7/31/31 (RP 04/28/13)
$10/1 Breeze Brand Litter System from Purina Tidy Cats, exp. 12/31/15 (Peelie)
$1/2 Martinelli's Sparkling Juice, exp. 12/31/15 (Hangtag)
$0.55/1 Hot Shot Product, exp. 12/31/14 (Peelie)
$1/1 True Lemon or True Lime Product, exp. 12/31/14 (May Maxi Saver)
$2/1 L'Oreal Advanced Haircare Treatment, exp. 12/31/14 (Mailer)
$1/1 Alter Eco Fair Trade and Organic Chocolate printable [13]$1/1 Alter Eco Unrefined Mascabado Cane Sugar printable [13]$1/1 Alter Eco Royal Rainbow Quinoa printable [13]$1/1 Alter Eco Purple Sticky Rice printable [13]$1/1 TheraTears Product printable [14]$0.50/1 Maty's Healthy Products printable [15]$0.75/1 Sunsweet Dried Fruit, exp. 8/30/14 (SS 05/19/13 #2 R)
$1/1 Sunsweet Dried Fruit, exp. 8/30/14 (SS 05/19/13 #2)
B3G1 MIR Purina Veterinary Diets OM Overweight Management Canine or Feline Formula Bag or Case of Cans, or JM Joint Mobility Canine Formula Bag printable [16]$1/2 Gorton's Items printable [17]$1/1 L'Oreal Advanced Haircare Product, exp. 6/30/14 (Mailer)
$2/1 Blu Science Memory Blu, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements)
$1/1 Vitafusion PreNatal Gummies, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements)
$2/1 Viactiv Calcium Plus D Soft Chews, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements)
$2/1 Sundown Naturals Vitamins, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements)
$2/1 Spongebob Gummies, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements)
$3/1 Similac Prenatal Vitamins, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements)
$1/1 Schiff Nutrition, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements)
$2/1 PreserVision Eye Vitamin, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements)
$3/1 Osteo Bi-Flex, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements)
$1/1 One a Day Product, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements)